| Toshiba | Satellite U405D-S2903 | 1.9 | 1024 | 667 | 2048GB DDR2 RAM | 250GB SERIAL ATA 5400 RPM | 256 | 276 | 13"1280x800 | DVD/CD-RW | Microsoft Windows Vista Home Premium | 790,000 |
| SONY | VPC-S 116FG/B | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 320GB SERIAL ATA 5400 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,395,000 |
| HP | Touch Smart tm2 1030ee | 1.3 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 512 | 1247 | 12"1280x800 | CD-ROM DRIVE | Windows 7 Home Premium | 1,255,000 |
| HP | Pavilion DV6 2152nr | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 128 | 1631 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 930,000 |
| HP | Pavilion DV3 2370ee | 2.53 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,195,000 |
| SONY | VPC-F 116FG/B | 2.8 | 6 | 1066 | 4096GB DDR2 RAM | 500GB SERIAL ATA 5400 RPM | 1024 | 1676 | 16"1280x768 | BLUE RAY | Windows 7 Home Premium | 1,650,000 |
| SONY | VPC-S 117GG/B | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Microsoft Windows 7 Professional and Microsoft Windows XP Professional | 1,560,000 |
| SONY | VPC-Z 116GG/B | 3.06 | 3072 | 1066 | 6GBDDR3 1066 | 128GB SERIAL ATA 7200 RPM | 1024 | 1676 | 13"1600x900 | DVD/CD-RW | Windows 7
Professional
| 2,800,000 |
| Dell | Latitude E6400(2.93 | 2.93 | 6 | 1066 | 4096GB DDR II 800 | 320GB SERIAL ATA 5400 RPM | 256 | 1512 | 14"1280x800 | DVD/CD-RW | Microsoft Windows Vista Business | 1,450,000 |
| SONY | VPC-EB 12FD/T | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 128 | 1631 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 945,000 |
|
| Cpu Informationon | | Display Adapter
Dm : Dedicated Memory
Sm : Shared Memory |
|