| SONY | VPC-S 116FG/B | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 320GB SERIAL ATA 5400 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,395,000 |
| SONY | VPC-F 116FG/B | 2.8 | 6 | 1066 | 4096GB DDR2 RAM | 500GB SERIAL ATA 5400 RPM | 1024 | 1676 | 16"1280x768 | BLUE RAY | Windows 7 Home Premium | 1,650,000 |
| SONY | VPC-S 117GG/B | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Microsoft Windows 7 Professional and Microsoft Windows XP Professional | 1,560,000 |
| SONY | VPC-Z 116GG/B | 3.06 | 3072 | 1066 | 6GBDDR3 1066 | 128GB SERIAL ATA 7200 RPM | 1024 | 1676 | 13"1600x900 | DVD/CD-RW | Windows 7
Professional
| 2,800,000 |
| SONY | VPC-EB 12FD/T | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 128 | 1631 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 945,000 |
| SONY | VPC-CW 16FG/B/P/R | 2.53 | 3072 | 1066 | 4096GB DDR II 800 | 320GB SERIAL ATA 5400 RPM | 512 | 1257 | 14"1366x768 | DVD/CD-RW | Microsoft Windows Vista Home Premium | 1,020,000 |
| SONY | VPC-CW 26FG/B/W/P/R | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 512 | 1247 | 14"1600x900 | DVD/CD-RW | Windows 7 Home Premium | 1,180,000 |
| SONY | VPC-CW 25FG/B/W/P | 2.13 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 5400 RPM | 256 | 1503 | 14"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 980,000 |
| SONY | VPC-CW 28FG/B | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 512 | 1247 | 14"1366x768 | BLUE RAY | Windows 7 Home Premium | 1,595,000 |
| SONY | VPC-EB 15FG/B/W | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 320GB SERIAL ATA 5400 RPM | 512 | 1676 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,040,000 |
|
| Cpu Informationon | | Display Adapter
Dm : Dedicated Memory
Sm : Shared Memory |
|