| Dell | Latitude E6400(2.93 | 2.93 | 6 | 1066 | 4096GB DDR II 800 | 320GB SERIAL ATA 5400 RPM | 256 | 1512 | 14"1280x800 | DVD/CD-RW | Microsoft Windows Vista Business | 1,450,000 |
| Dell | Vostro 3500 | 2.26 | 3072 | 1066 | 2048GBDDR3 1066 | 250GB SERIAL ATA 5400 RPM | 128 | 635 | 16"1600x900 | DVD/CD-RW | Windows 7 Home Premium | 790,000 |
| Dell | Vostro 1520 | 2.66 | 6 | 1066 | 4096GB DDR2 RAM | 320GB SERIAL ATA 5400 RPM | 256 | 1512 | 15"1280x800 | DVD/CD-RW | Microsoft Windows Vista Home Premium | 995,000 |
| Dell | Studio 1557 | 2.8 | 6 | 1066 | 4GBDDR3 1066 | 500GB SERIAL ATA 7200 RPM | 512 | 1247 | 16"1366x768 | DVD/CD-RW | Windows 7
Professional
| 1,150,000 |
| Dell | Studio 1558 | 2.8 | 6 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 7200 RPM | 1024 | 1676 | 16"1920x10800 | DVD-ROM CD-RW | Windows 7 Home Premium | 1,290,000 |
| Dell | Inspiron 1545 | 2.0 | 2048 | 800 | 2048GB DDR II 800 | 320GB SERIAL ATA 5400 RPM | 128 | 1256 | 16"1280x800 | DVD/CD-RW | Microsoft Windows Vista Home Premium | 695,000 |
| Dell | Vostro 1015 | 2.1 | 2048 | 800 | 2048GB DDR2 RAM | 320GB SERIAL ATA 5400 RPM | 128 | 1256 | 16"1280x800 | DVD/CD-RW | DOS/NONE | 660,000 |
| Dell | Vostro 1015 | 2.2 | 2048 | 800 | 1024GB DDR II 800 | 160GB SERIAL ATA 5400 RPM | 128 | 896 | 16"1366x768 | DVD/CD-RW | DOS/NONE | 560,000 |
| Dell | Inspiron 1564 | 2.13 | 3072 | 1066 | 2048GBDDR3 1066 | 320GB SERIAL ATA 5400 RPM | 512 | 1247 | 16"1280x800 | DVD/CD-RW | DOS/NONE | 770,000 |
| Dell | Inspiron 1564 | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 5400 RPM | 1024 | 1631 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 850,000 |
| Cpu Informationon | | Display Adapter
Dm : Dedicated Memory
Sm : Shared Memory |
|