| HP | Touch Smart tm2 1030ee | 1.3 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 512 | 1247 | 12"1280x800 | CD-ROM DRIVE | Windows 7 Home Premium | 1,255,000 |
| HP | Pavilion DV6 2152nr | 2.13 | 3072 | 1066 | 4096GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 128 | 1631 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 930,000 |
| HP | Pavilion DV3 2370ee | 2.53 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 512 | 1247 | 13"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,195,000 |
| HP | Pavilion DV6 2153ee | 2.93 | 3072 | 1066 | 4096GBDDR3 1066 | 500GB SERIAL ATA 7200 RPM | 1024 | 1676 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,230,000 |
| HP | Pavilion DV6 2140ee | 2.53 | 3072 | 1066 | 3072GBDDR3 1066 | 320GB SERIAL ATA 7200 RPM | 512 | 1247 | 16"1366x768 | DVD/CD-RW | Windows 7 Home Premium | 1,040,000 |
| Cpu Informationon | | Display Adapter
Dm : Dedicated Memory
Sm : Shared Memory |
|